Calibrator Model IN-CL600SG
Calibrator for SHELLED hazelnuts
| Model | IN-CL600SG (Grid ø 600 x Length 1000 mm) |
|---|---|
| Calibers | From ø 11 mm to ø 14 mm preceded by the cleaning grid |
| Capacity | Max 1000 kg/h of calibrated hazelnuts |
| Power supply | Three-phase |
| Buckets elevator for loading | Included |
| Loading hopper with vibrating feeder | Excluded |
| Containment thanks |
Excluded |
Categories: Calibrators, SERIES IN-CL600
Description
GUARDA IL VIDEO
Related products
Calibrator Model IN-CL400G
Calibrator Model IN-CL400SG
Calibrator for shelled HAZELNUTS
| Model | IN-CL400SG (Grid ø 400 x Length 500 mm) |
|---|---|
| Calibers | From ø 11 mm to ø 14 mm preceded by the cleaning grid and the waste discharge grid |
| Capacity | Max 200 kg/h of calibrated hazelnuts |
| Power supply | Three-phase |
| Buckets elevator for loading | Included |
| Loading hopper with vibrating feeder | Excluded |
| Containment tanks | Excluded |
Calibrator Model IN-CL600G
Calibrator Model IN-CL600SG Compact
Calibrator for SHELLED hazelnuts
| Model | IN-CL600SG COMPACT (Grid ø 600 x Length 500 mm) |
|---|---|
| Calibers | From ø 11 mm to ø 14 mm preceded by the cleaning grid |
| Capacity | Max 400 kg/h of calibrated hazelnuts |
| Power supply | Three-phase |
| Buckets elevator for loading | Included |
| Loading hopper with vibrating feeder | Excluded |
| Containment tanks | Excluded |
Calibrator Model IN-CL600SG Plus
Calibrator for SHELLED hazelnuts
| Model | IN-CL600SG Plus (Grid ø 600 x Length 1000 mm) |
|---|---|
| Calibers | From ø 11 mm to ø 15 mm preceded by a thorough cleaning |
| Hoppers and containment tanks | Depth 1000 mm with single grate OR Depth 2000 mm con with double grate |
| Capacity | Max 1500 kg/h of calibrated hazelnuts |
| Power supply | Three-phase |
| Buckets elevator for loading | Included |
| Loading Hopper with vibrating feeder | Excluded |
| Containment tanks | Excluded |
| Hazelnut extraction conveyor belt | Opcional |
Calibrator Model IN-CL950G – 2
Calibrator Model IN-CL950SG
Calibrator for SHELLED hazelnuts
| Model | IN-CL950SG (Grid ø 950 x Length 1000 mm) |
|---|---|
| Calibers | From ø 11 mm to ø 15 mm preceded by the cleaning grid |
| Capacity | Max 2000 kg/h of calibrated hazelnuts |
| Power supply | Three-phase |
| Buckets elevator for loading | Included |
| Loading hopper with vibrating feeder | Excluded |
| Containment tanks | Excluded |
